| Product Features: |
4GB RAM Monster ASUS ZENFONE 2 carries an Intel Atom Z3560 CPU. It's the very first cellphone with a 4GB RAM in the history of cellphones. 64-bit Lightning-fast Speed ASUS ZENFONE 2 is equipped with a 1.8GHz 64-bit Quad-core CPU. Its incredible power is enhanced by more advanced sensors. It is so power efficient that it can sustain higher performance. 5.5" IPS FHD Screen-3.9mm Thin Edge-Gorilla Glass 3 ASUS ZENFONE 2 features a stunning 1920x1080 IPS Gorilla Glass 3 screen. The staggering 403ppi pixel density renders every image in eye-catching detail. The ultra-sharp display reaches 72% screen-to-body ratio so you see more colors. Awesome 13MP & 5MP Cameras 13MP rear camera and 5MP front camera of ASUS ZENFONE 2 give you the most fabulous and splendid pictures. Every image looks just perfect. Fast and Stable ASUS ZENFONE 2 runs fast whether you watch videos on YouTube or update your lastest tweets. Everything gets easier. |
| Example support carriers for 4G Band 1 (2100MHz) / Band 3 (1800MHz) |
| Spain | Vodafone, Orange, COTA - Murcia, Yoigo |
| Italy | Vodafone, TIM, 3 Italia |
| France | Bouygues |
| Germany | E-Plus, Telekom |
| Hungary | Magyar T-Mobile, Telenor |
| Russia | Tattelecom |
| United Kingdom | Hutchison (3), EE (T-Mobile) |
| Greece | Cosmote, Vodafone |
| Israel | Cellcom, Orange, Pelephone |
| Example support carriers for 3G Band 1 (WCDMA 2100MHz) / Band 2 (WCDMA 1900MHz) / Band 5 (WCDMA 850MHz) / Band 8 (WCDMA 900MHz) |
| Spain | Orange Espagne, Movistar, Vodafone, Yoigo |
| Italy | H3G, TIM, Vodafone, Wind |
| France | Bouygues, Free Mobile, Orange, SFR |
| Germany | E-Plus Mobilfunk, O2, Telekom, Vodafone |
| Hungary | Magyar T-Mobile, Telenor, Vodafone |
| Russia | MegaFon, MTS, Beeline, BaykalWestCom |
| United Kingdom | Orange, EE (T-Mobile), Hutchison (3), O2, Vodafone |
| Greece | Cosmote, Vodafone, WIND |
| Israel | Cellcom, Golan, Hot Mobile, Orange, Pelephone |
| Mexico | Nextel Mexico, Iusacell, TELCEL |
| United States | MetroPCS, VTel Wireless, New Mexico RSA, Iowa Wireless, Cincinnati Bell, CTC Telcom, Big River, AT&T, T-Mobile, boost, Alaska Wireless, Cordova Wireless |
| Product Specifications: |
| Screen Size: | 5.5" |
| OS: | Android 5.0, Supports Android 6.0 OTA Update |
| Style: | Touch Screen Phone |
| Brand: | ASUS |
| Processor Cores: | Quad-core |
| CPU Models: | Intel Atom, Intel Z3560 |
| CPU Frequency: | 1.8GHz |
| GPU: | PowerVR G6430 |
| Shell Material: | Plastic |
| Color: | Silver |
| RAM: | 4GB |
| ROM: | 32GB |
| Storage: | TF card not included, 64GB Extendable |
| 4G: | FDD-LTE, Band 1 (2100MHz), Band 3 (1800MHz) |
| 3G: | Band 1 (WCDMA 2100MHz), Band 2 (WCDMA 1900MHz), Band 5 (WCDMA 850MHz), Band 8 (WCDMA 900MHz) |
| 2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
| Standby: | 2 SIM 2 Standby |
| SIM Card: | SIM 1 Card Slot Supports 3G/4G, Micro SIM Card |
| Data Transfer: | LTE, GPRS, EDGE, HSPA, HSPA+ |
| Screen Type: | FHD, IPS, 1080P, Touch screen, Capacitive |
| Screen Resolution: | 1920 x 1080 pixels |
| Screen Material: | Gorilla Glass 3 |
| Multi-touch: | Ten Points Multi-touch |
| Screen Lock: | Slide, Pattern Unlock, PIN Unlock, Password |
| Battery: | 3000mAh, Built-in Battery, Lithium Polymer, One Battery |
| Unlocked: | Yes (without contract) |
| Back Camera Megapixel: | Back 13.0 MP |
| Front Camera Megapixel: | Front 5.0 MP |
| Camera Functions: | Dual LED Flash, Panorama, Auto-focusing, Continuous shot, Facial Beautification |
| Sensor: | Gravity Sensor, Proximity Sensor, Light Sensor, Gyroscope Sensor |
| GPS: | GPS, AGPS |
| WiFi: | WiFi Hotspot, WiFi 802.11 b/g/n |
| Bluetooth: | Bluetooth 4.0 |
| Ports: | Charging Port, 3.5mm Audio Jack, TF Card slot |
| Language: | English, Spanish, Italian, Russian, German, French, Hebrew, Hungarian, Greek, Portuguese, Malay, Indonesian, Catalonian, Czech, Danish, Croatian, Latvian, Lithuanian, Dutch, Polish, Norwegian, Romanian, Romansh, Slovak, Finnish, Swedish, Vietnamese, Turkish, Zulu, Bulgarian, Ukrainian, Arabic, Persian, Thai, Korean, Japanese, Simplified Chinese, Filipino, Burmese |
| Installed Apps: | Gmail, Audio Player, Google Play Store, Google Maps, Google Navigation, Flashlight, Email, Clock, Calendar, Calculator, Notebook, Stopwatch, Browser, etc. |
| Other Feature: | Quick Charge, NFC, OTG, Message, Notification Led Light, VPN, Scheduled Power On & Off, FM Radio, Sound Recorder |
| Video Resolution: | 4K resolution video, 2160P, 720P, 1080P |
| Video Format: | AVI, MP4, 3GP, MOV, MKV |
| Audio Format: | WAV, MP3, AMR, MID, OGG, WMA |
| Picture Format: | JPG, BMP, GIF, PNG |
| E-book Format: | TXT, CHM, UMD, PDF |
| Package Content: | 1 x Mobile Phone, 1 x USB Cable, 1 x Charger NOTE: Right plug of adapter would be sent according to your shipping country, 1 x Warranty Card |
| Size: | 152.5 x 77.2 x 10.99 mm |
| Net Weight: | 170 g (with a battery) |
No comments:
Write comments